Turkey season in Maryland runs Nov 1 – May 23 across 2 Regions.
| Region | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| A | Spring | Apr 18 — May 23 | — | — | — |
| B | Spring | Apr 18 — May 23 | — | — | — |
| Region | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| A | Fall | Nov 1 — Nov 9 | — | — | — |
| B | Fall | Nov 1 — Nov 9 | — | — | — |
Turkey season in Maryland currently runs Nov 1 to May 23, across 4 season rows and 2 Regions, split by weapon (Shotgun, Archery).
The best Regions for turkey in Maryland depend on harvest success and public-land access, both shown per Region above. Compare units before you apply for a tag or plan your hunt.
View Region boundaries, public land, and walk-in access areas on our interactive map.
Also see Maryland seasons, public land, and license.