Cottontail Rabbit season in Massachusetts runs Oct 18 – Feb 28 across 14 WMZs.
| WMZ | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | General | Oct 18 — Feb 28 | — | — | — |
| 10 | General | Oct 18 — Feb 28 | — | — | — |
| 11 | General | Oct 18 — Feb 28 | — | — | — |
| 12 | General | Oct 18 — Feb 28 | — | — | — |
| 13 | General | Oct 18 — Feb 28 | — | — | — |
| 14 | General | Oct 18 — Feb 28 | — | — | — |
| 2 | General | Oct 18 — Feb 28 | — | — | — |
| 3 | General | Oct 18 — Feb 28 | — | — | — |
| 4 | General | Oct 18 — Feb 28 | — | — | — |
| 5 | General | Oct 18 — Feb 28 | — | — | — |
| 6 | General | Oct 18 — Feb 28 | — | — | — |
| 7 | General | Oct 18 — Feb 28 | — | — | — |
| 8 | General | Oct 18 — Feb 28 | — | — | — |
| 9 | General | Oct 18 — Feb 28 | — | — | — |
Cottontail Rabbit season in Massachusetts currently runs Oct 18 to Feb 28, across 14 season rows and 14 WMZs, split by weapon (Shotgun).
The best WMZs for cottontail rabbit in Massachusetts depend on harvest success and public-land access, both shown per WMZ above. Compare units before you apply for a tag or plan your hunt.
View WMZ boundaries, public land, and walk-in access areas on our interactive map.
Also see Massachusetts seasons, public land, and license.