Deer Sep 21–Feb 14. Turkey Oct 6–May 24.
Massachusetts hunting seasons cover 172 season dates statewide for White-tailed Deer, Wild Turkey, Waterfowl and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and wmz.
Season data sourced from the Massachusetts wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Archery | Oct 6 — Nov 29 | — | — |
| 1 | Shotgun | Dec 1 — Dec 13 | — | — |
| 1 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 10 | Archery | Oct 6 — Nov 29 | — | — |
| 10 | Shotgun | Dec 1 — Dec 13 | — | — |
| 10 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 11 | Archery | Oct 6 — Nov 29 | — | — |
| 11 | Shotgun | Dec 1 — Dec 13 | — | — |
| 11 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 12 | Archery | Oct 6 — Nov 29 | — | — |
| 12 | Shotgun | Dec 1 — Dec 13 | — | — |
| 12 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 13 | Archery | Sep 21 — Oct 1 | — | — |
| 13 | Archery | Oct 6 — Nov 29 | — | — |
| 13 | Shotgun | Dec 1 — Dec 13 | — | — |
| 13 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 13 | Archery | Jan 1 — Feb 14 | — | — |
| 14 | Archery | Sep 21 — Oct 1 | — | — |
| 14 | Archery | Oct 6 — Nov 29 | — | — |
| 14 | Shotgun | Dec 1 — Dec 13 | — | — |
| 14 | Muzzleloader | Dec 15 — Dec 31 | — | — |
| 14 | Archery | Jan 1 — Feb 14 | — | — |
| 2 | Archery | Oct 6 — Nov 29 | — | — |
| 2 | Shotgun | Dec 1 — Dec 13 | — | — |
+ 22 more Deer seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Apr 28 — May 24 | — | — |
| 1 | Archery | Oct 6 — Nov 29 | — | — |
| 10 | Shotgun | Apr 28 — May 24 | — | — |
| 10 | Archery | Oct 6 — Nov 29 | — | — |
| 11 | Shotgun | Apr 28 — May 24 | — | — |
| 11 | Archery | Oct 6 — Nov 29 | — | — |
| 12 | Shotgun | Apr 28 — May 24 | — | — |
| 12 | Archery | Oct 6 — Nov 29 | — | — |
+ 20 more Turkey seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Sep 2 — Sep 20 | — | — |
| 1 | Any Legal | Nov 3 — Nov 22 | — | — |
| 1 | Shotgun | Dec 1 — Dec 13 | — | — |
| 10 | Any Legal | Sep 2 — Sep 20 | — | — |
| 10 | Any Legal | Nov 3 — Nov 22 | — | — |
| 10 | Shotgun | Dec 1 — Dec 13 | — | — |
| 11 | Any Legal | Sep 2 — Sep 20 | — | — |
| 11 | Any Legal | Nov 3 — Nov 22 | — | — |
+ 34 more Bear seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Oct 18 — Feb 28 | — | — |
| 10 | Shotgun | Oct 18 — Feb 28 | — | — |
| 11 | Shotgun | Oct 18 — Feb 28 | — | — |
| 12 | Shotgun | Oct 18 — Feb 28 | — | — |
| 13 | Shotgun | Oct 18 — Feb 28 | — | — |
| 14 | Shotgun | Oct 18 — Feb 28 | — | — |
| 2 | Shotgun | Oct 18 — Feb 28 | — | — |
| 3 | Shotgun | Oct 18 — Feb 28 | — | — |
+ 6 more Cottontail Rabbit seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Oct 18 — Dec 31 | — | — |
| 10 | Shotgun | Oct 18 — Dec 31 | — | — |
| 11 | Shotgun | Oct 18 — Dec 31 | — | — |
| 12 | Shotgun | Oct 18 — Dec 31 | — | — |
| 13 | Shotgun | Oct 18 — Dec 31 | — | — |
| 14 | Shotgun | Oct 18 — Dec 31 | — | — |
| 2 | Shotgun | Oct 18 — Dec 31 | — | — |
| 3 | Shotgun | Oct 18 — Dec 31 | — | — |
+ 6 more Pheasant seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Oct 18 — Nov 29 | — | — |
| 10 | Shotgun | Oct 18 — Nov 29 | — | — |
| 11 | Shotgun | Oct 18 — Nov 29 | — | — |
| 12 | Shotgun | Oct 18 — Nov 29 | — | — |
| 13 | Shotgun | Oct 18 — Nov 29 | — | — |
| 14 | Shotgun | Oct 18 — Nov 29 | — | — |
| 2 | Shotgun | Oct 18 — Nov 29 | — | — |
| 3 | Shotgun | Oct 18 — Nov 29 | — | — |
+ 6 more Ruffed Grouse seasons
| WMZ | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Oct 18 — Feb 28 | — | — |
| 10 | Any Legal | Oct 18 — Feb 28 | — | — |
| 11 | Any Legal | Oct 18 — Feb 28 | — | — |
| 12 | Any Legal | Oct 18 — Feb 28 | — | — |
| 13 | Any Legal | Oct 18 — Feb 28 | — | — |
| 14 | Any Legal | Oct 18 — Feb 28 | — | — |
| 2 | Any Legal | Oct 18 — Feb 28 | — | — |
| 3 | Any Legal | Oct 18 — Feb 28 | — | — |
+ 6 more Squirrel seasons
Massachusetts hunting season currently spans Sep 21 to Feb 14 for Deer, with other species opening at different times. Dates vary by wmz and weapon. This page lists 172 Massachusetts season dates.
Massachusetts offers hunting for 7 species, including White-tailed Deer, Wild Turkey, Waterfowl and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See WMZ boundaries, public land, and walk-in access areas for Massachusetts on our interactive hunting map.
Also see Massachusetts public land, license, and regulations.