Deer season in Massachusetts runs Sep 21 – Feb 14 across 14 WMZs.
| WMZ | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Archery | Oct 6 — Nov 29 | — | — | — |
| 10 | Archery | Oct 6 — Nov 29 | — | — | — |
| 11 | Archery | Oct 6 — Nov 29 | — | — | — |
| 12 | Archery | Oct 6 — Nov 29 | — | — | — |
| 13 | Early Season | Sep 21 — Oct 1 | — | — | — |
| 13 | Archery | Oct 6 — Nov 29 | — | — | — |
| 13 | Winter Season | Jan 1 — Feb 14 | — | — | — |
| 14 | Early Season | Sep 21 — Oct 1 | — | — | — |
| 14 | Archery | Oct 6 — Nov 29 | — | — | — |
| 14 | Winter Season | Jan 1 — Feb 14 | — | — | — |
| 2 | Archery | Oct 6 — Nov 29 | — | — | — |
| 3 | Archery | Oct 6 — Nov 29 | — | — | — |
| 4 | Archery | Oct 6 — Nov 29 | — | — | — |
| 5 | Archery | Oct 6 — Nov 29 | — | — | — |
| 6 | Archery | Oct 6 — Nov 29 | — | — | — |
| 7 | Archery | Oct 6 — Nov 29 | — | — | — |
| 8 | Archery | Oct 6 — Nov 29 | — | — | — |
| 9 | Archery | Oct 6 — Nov 29 | — | — | — |
| WMZ | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 10 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 11 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 12 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 13 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 14 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 2 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 3 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 4 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 5 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 6 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 7 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 8 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| 9 | Shotgun | Dec 1 — Dec 13 | — | — | — |
| WMZ | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 10 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 11 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 12 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 13 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 14 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 2 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 3 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 4 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 5 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 6 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 7 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 8 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
| 9 | Primitive Firearms | Dec 15 — Dec 31 | — | — | — |
Deer season in Massachusetts currently runs Sep 21 to Feb 14, across 46 season rows and 14 WMZs, split by weapon (Archery, Shotgun, Muzzleloader).
The best WMZs for deer in Massachusetts depend on harvest success and public-land access, both shown per WMZ above. Compare units before you apply for a tag or plan your hunt.
View WMZ boundaries, public land, and walk-in access areas on our interactive map.
Also see Massachusetts seasons, public land, and license.