Bear season in Minnesota runs Sep 1 – Oct 12 across 160 DPAs.
| DPA | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DPA 100 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 101 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 102 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 103 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 104 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 105 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 106 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 107 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 108 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 109 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 110 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 111 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 112 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 113 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 114 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 115 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 116 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 117 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 118 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 119 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 120 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 121 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 122 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 123 | General | Sep 1 — Oct 12 | — | — | — |
| DPA 124 | General | Sep 1 — Oct 12 | — | — | — |
+ 135 more
Bear season in Minnesota currently runs Sep 1 to Oct 12, across 160 season rows and 160 DPAs, split by weapon (Rifle).
The best DPAs for bear in Minnesota depend on harvest success and public-land access, both shown per DPA above. Compare units before you apply for a tag or plan your hunt.
View DPA boundaries, public land, and walk-in access areas on our interactive map.
Also see Minnesota seasons, public land, and license.