Deer season in Minnesota runs Sep 13 – Dec 31 across 160 DPAs.
| DPA | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DPA 100 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 101 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 102 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 103 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 104 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 105 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 106 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 107 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 108 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 109 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 110 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 111 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 112 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 113 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 114 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 115 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 116 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 117 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 118 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 119 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 120 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 121 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 122 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 123 | Archery | Sep 13 — Dec 31 | — | — | — |
| DPA 124 | Archery | Sep 13 — Dec 31 | — | — | — |
+ 135 more
| DPA | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DPA 100 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 101 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 102 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 103 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 104 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 105 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 106 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 107 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 108 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 109 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 110 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 111 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 112 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 113 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 114 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 115 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 116 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 117 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 118 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 119 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 120 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 121 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 122 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 123 | General | Nov 8 — Nov 23 | — | — | — |
| DPA 124 | General | Nov 8 — Nov 23 | — | — | — |
+ 135 more
| DPA | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DPA 100 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 101 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 102 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 103 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 104 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 105 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 106 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 107 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 108 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 109 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 110 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 111 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 112 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 113 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 114 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 115 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 116 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 117 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 118 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 119 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 120 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 121 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 122 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 123 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
| DPA 124 | Muzzleloader | Nov 29 — Dec 14 | — | — | — |
+ 135 more
Deer season in Minnesota currently runs Sep 13 to Dec 31, across 480 season rows and 160 DPAs, split by weapon (Archery, Rifle, Muzzleloader).
The best DPAs for deer in Minnesota depend on harvest success and public-land access, both shown per DPA above. Compare units before you apply for a tag or plan your hunt.
View DPA boundaries, public land, and walk-in access areas on our interactive map.
Also see Minnesota seasons, public land, and license.