Turkey season in Minnesota runs Sep 27 – May 31 across 160 DPAs.
| DPA | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| DPA 100 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 100 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 101 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 101 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 102 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 102 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 103 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 103 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 104 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 104 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 105 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 105 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 106 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 106 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 107 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 107 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 108 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 108 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 109 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 109 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 110 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 110 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 111 | Fall | Sep 27 — Oct 26 | — | — | — |
| DPA 111 | Spring | Apr 15 — May 31 | — | — | — |
| DPA 112 | Fall | Sep 27 — Oct 26 | — | — | — |
+ 295 more
Turkey season in Minnesota currently runs Sep 27 to May 31, across 320 season rows and 160 DPAs, split by weapon (Shotgun).
The best DPAs for turkey in Minnesota depend on harvest success and public-land access, both shown per DPA above. Compare units before you apply for a tag or plan your hunt.
View DPA boundaries, public land, and walk-in access areas on our interactive map.
Also see Minnesota seasons, public land, and license.