Bear season in Missouri runs Oct 18 – Oct 31 across 123 Countys.
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | General | Oct 18 — Oct 31 | — | — | — |
| County 10 | General | Oct 18 — Oct 31 | — | — | — |
| County 100 | General | Oct 18 — Oct 31 | — | — | — |
| County 101 | General | Oct 18 — Oct 31 | — | — | — |
| County 102 | General | Oct 18 — Oct 31 | — | — | — |
| County 103 | General | Oct 18 — Oct 31 | — | — | — |
| County 104 | General | Oct 18 — Oct 31 | — | — | — |
| County 105 | General | Oct 18 — Oct 31 | — | — | — |
| County 106 | General | Oct 18 — Oct 31 | — | — | — |
| County 107 | General | Oct 18 — Oct 31 | — | — | — |
| County 108 | General | Oct 18 — Oct 31 | — | — | — |
| County 109 | General | Oct 18 — Oct 31 | — | — | — |
| County 11 | General | Oct 18 — Oct 31 | — | — | — |
| County 110 | General | Oct 18 — Oct 31 | — | — | — |
| County 111 | General | Oct 18 — Oct 31 | — | — | — |
| County 112 | General | Oct 18 — Oct 31 | — | — | — |
| County 113 | General | Oct 18 — Oct 31 | — | — | — |
| County 114 | General | Oct 18 — Oct 31 | — | — | — |
| County 12 | General | Oct 18 — Oct 31 | — | — | — |
| County 13 | General | Oct 18 — Oct 31 | — | — | — |
| County 14 | General | Oct 18 — Oct 31 | — | — | — |
| County 15 | General | Oct 18 — Oct 31 | — | — | — |
| County 16 | General | Oct 18 — Oct 31 | — | — | — |
| County 17 | General | Oct 18 — Oct 31 | — | — | — |
| County 18 | General | Oct 18 — Oct 31 | — | — | — |
+ 98 more
Bear season in Missouri currently runs Oct 18 to Oct 31, across 123 season rows and 123 Countys, split by weapon (Rifle).
The best Countys for bear in Missouri depend on harvest success and public-land access, both shown per County above. Compare units before you apply for a tag or plan your hunt.
View County boundaries, public land, and walk-in access areas on our interactive map.
Also see Missouri seasons, public land, and license.