Deer Sep 15–Jan 6. Turkey Oct 1–May 11.
Missouri hunting seasons cover 861 season dates statewide for White-tailed Deer, Wild Turkey, Waterfowl and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and county.
Season data sourced from the Missouri wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| County | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| County 1 | Archery | Sep 15 — Nov 14 | — | — |
| County 1 | Rifle | Oct 10 — Oct 12 | — | — |
| County 1 | Rifle | Nov 15 — Nov 25 | — | — |
| County 1 | Muzzleloader | Dec 27 — Jan 6 | — | — |
| County 10 | Archery | Sep 15 — Nov 14 | — | — |
| County 10 | Rifle | Oct 10 — Oct 12 | — | — |
| County 10 | Rifle | Nov 15 — Nov 25 | — | — |
| County 10 | Muzzleloader | Dec 27 — Jan 6 | — | — |
| County 100 | Archery | Sep 15 — Nov 14 | — | — |
| County 100 | Rifle | Oct 10 — Oct 12 | — | — |
| County 100 | Rifle | Nov 15 — Nov 25 | — | — |
| County 100 | Muzzleloader | Dec 27 — Jan 6 | — | — |
| County 101 | Archery | Sep 15 — Nov 14 | — | — |
| County 101 | Rifle | Oct 10 — Oct 12 | — | — |
| County 101 | Rifle | Nov 15 — Nov 25 | — | — |
| County 101 | Muzzleloader | Dec 27 — Jan 6 | — | — |
| County 102 | Archery | Sep 15 — Nov 14 | — | — |
| County 102 | Rifle | Oct 10 — Oct 12 | — | — |
| County 102 | Rifle | Nov 15 — Nov 25 | — | — |
| County 102 | Muzzleloader | Dec 27 — Jan 6 | — | — |
| County 103 | Archery | Sep 15 — Nov 14 | — | — |
| County 103 | Rifle | Oct 10 — Oct 12 | — | — |
| County 103 | Rifle | Nov 15 — Nov 25 | — | — |
| County 103 | Muzzleloader | Dec 27 — Jan 6 | — | — |
+ 468 more Deer seasons
| County | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| County 1 | Shotgun | Apr 21 — May 11 | — | — |
| County 1 | Shotgun | Oct 1 — Oct 31 | — | — |
| County 10 | Shotgun | Apr 21 — May 11 | — | — |
| County 10 | Shotgun | Oct 1 — Oct 31 | — | — |
| County 100 | Shotgun | Apr 21 — May 11 | — | — |
| County 100 | Shotgun | Oct 1 — Oct 31 | — | — |
| County 101 | Shotgun | Apr 21 — May 11 | — | — |
| County 101 | Shotgun | Oct 1 — Oct 31 | — | — |
+ 238 more Turkey seasons
| County | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| County 1 | Rifle | Oct 18 — Oct 31 | — | — |
| County 10 | Rifle | Oct 18 — Oct 31 | — | — |
| County 100 | Rifle | Oct 18 — Oct 31 | — | — |
| County 101 | Rifle | Oct 18 — Oct 31 | — | — |
| County 102 | Rifle | Oct 18 — Oct 31 | — | — |
| County 103 | Rifle | Oct 18 — Oct 31 | — | — |
| County 104 | Rifle | Oct 18 — Oct 31 | — | — |
| County 105 | Rifle | Oct 18 — Oct 31 | — | — |
+ 115 more Bear seasons
Missouri hunting season currently spans Sep 15 to Jan 6 for Deer, with other species opening at different times. Dates vary by county and weapon. This page lists 861 Missouri season dates.
Missouri offers hunting for 3 species, including White-tailed Deer, Wild Turkey, Waterfowl and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See County boundaries, public land, and walk-in access areas for Missouri on our interactive hunting map.
Also see Missouri public land, license, and regulations.