Deer hunting season data across 456 GMUs in Missouri. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 1 | General | Nov 15 — Nov 25 | — | — | — |
| County 10 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 10 | General | Nov 15 — Nov 25 | — | — | — |
| County 100 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 100 | General | Nov 15 — Nov 25 | — | — | — |
| County 101 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 101 | General | Nov 15 — Nov 25 | — | — | — |
| County 102 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 102 | General | Nov 15 — Nov 25 | — | — | — |
| County 103 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 103 | General | Nov 15 — Nov 25 | — | — | — |
| County 104 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 104 | General | Nov 15 — Nov 25 | — | — | — |
| County 105 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 105 | General | Nov 15 — Nov 25 | — | — | — |
| County 106 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 106 | General | Nov 15 — Nov 25 | — | — | — |
| County 107 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 107 | General | Nov 15 — Nov 25 | — | — | — |
| County 108 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 108 | General | Nov 15 — Nov 25 | — | — | — |
| County 109 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
| County 109 | General | Nov 15 — Nov 25 | — | — | — |
| County 11 | Early Antlerless | Oct 10 — Oct 12 | — | — | — |
+ 203 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 10 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 100 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 101 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 102 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 103 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 104 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 105 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 106 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 107 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 108 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 109 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 11 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 110 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 111 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 112 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 113 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 114 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 12 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 13 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 14 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 15 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 16 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 17 | Archery | Sep 15 — Nov 14 | — | — | — |
| County 18 | Archery | Sep 15 — Nov 14 | — | — | — |
+ 89 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 10 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 100 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 101 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 102 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 103 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 104 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 105 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 106 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 107 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 108 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 109 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 11 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 110 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 111 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 112 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 113 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 114 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 12 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 13 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 14 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 15 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 16 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 17 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
| County 18 | Alternative Methods | Dec 27 — Jan 6 | — | — | — |
+ 89 more
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.