Turkey season in Missouri runs Oct 1 – May 11 across 123 Countys.
| County | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| County 1 | Spring | Apr 21 — May 11 | — | — | — |
| County 1 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 10 | Spring | Apr 21 — May 11 | — | — | — |
| County 10 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 100 | Spring | Apr 21 — May 11 | — | — | — |
| County 100 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 101 | Spring | Apr 21 — May 11 | — | — | — |
| County 101 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 102 | Spring | Apr 21 — May 11 | — | — | — |
| County 102 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 103 | Spring | Apr 21 — May 11 | — | — | — |
| County 103 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 104 | Spring | Apr 21 — May 11 | — | — | — |
| County 104 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 105 | Spring | Apr 21 — May 11 | — | — | — |
| County 105 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 106 | Spring | Apr 21 — May 11 | — | — | — |
| County 106 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 107 | Spring | Apr 21 — May 11 | — | — | — |
| County 107 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 108 | Spring | Apr 21 — May 11 | — | — | — |
| County 108 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 109 | Spring | Apr 21 — May 11 | — | — | — |
| County 109 | Fall Firearms | Oct 1 — Oct 31 | — | — | — |
| County 11 | Spring | Apr 21 — May 11 | — | — | — |
+ 221 more
Turkey season in Missouri currently runs Oct 1 to May 11, across 246 season rows and 123 Countys, split by weapon (Shotgun).
The best Countys for turkey in Missouri depend on harvest success and public-land access, both shown per County above. Compare units before you apply for a tag or plan your hunt.
View County boundaries, public land, and walk-in access areas on our interactive map.
Also see Missouri seasons, public land, and license.