Deer Aug 10–Sep 9. Pronghorn Aug 9–Sep 28. Elk Aug 1–Sep 7.
Nevada hunting seasons cover 3,123 season dates across 117 units for Mule Deer, Pronghorn, Elk and more. Many big game hunts are draw or limited-entry, so confirm application windows before the deadline. Use the tables below for exact opening and closing dates by species and unit.
Season data sourced from the Nevada wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| Unit | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Unit 011 | Archery | Aug 10 — Sep 9 | 0% | 83% |
| Unit 011 | Archery | Aug 10 — Sep 9 | 8% | 83% |
| Unit 011 | Muzzleloader | Aug 10 — Nov 5 | 60% | 83% |
| Hunt Unit 011 | Archery | Aug 16 — Sep 13 | — | — |
| Unit 011 | Muzzleloader | Sep 10 — Oct 4 | 25% | 83% |
| Unit 011 | Muzzleloader | Sep 10 — Oct 4 | 0% | 83% |
| Hunt Unit 011 | Muzzleloader | Sep 17 — Oct 3 | — | — |
| Unit 011 | Rifle | Oct 5 — Nov 5 | 50% | 83% |
| Unit 011 | Rifle | Oct 5 — Nov 5 | 100% | 83% |
| Hunt Unit 011 | Rifle | Oct 5 — Nov 5 | — | — |
| Unit 012 | Archery | Aug 10 — Sep 9 | 8% | 94% |
| Unit 012 | Archery | Aug 10 — Sep 9 | 0% | 94% |
| Unit 012 | Muzzleloader | Aug 10 — Nov 5 | 60% | 94% |
| Hunt Unit 012 | Archery | Aug 16 — Sep 13 | — | — |
| Unit 012 | Muzzleloader | Sep 10 — Oct 4 | 0% | 94% |
| Unit 012 | Muzzleloader | Sep 10 — Oct 4 | 25% | 94% |
| Hunt Unit 012 | Muzzleloader | Sep 17 — Oct 3 | — | — |
| Unit 012 | Rifle | Oct 5 — Nov 5 | 50% | 94% |
| Unit 012 | Rifle | Oct 5 — Nov 5 | 100% | 94% |
| Hunt Unit 012 | Rifle | Oct 5 — Nov 5 | — | — |
| Unit 013 | Archery | Aug 10 — Sep 9 | 8% | 91% |
| Unit 013 | Archery | Aug 10 — Sep 9 | 0% | 91% |
| Unit 013 | Muzzleloader | Aug 10 — Nov 5 | 60% | 91% |
| Hunt Unit 013 | Archery | Aug 16 — Sep 13 | — | — |
+ 1429 more Deer seasons
| Unit | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Hunt Unit 011 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 012 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 013 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 014 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 015 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 021 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 022 | Rifle | Aug 9 — Sep 28 | — | — |
| Hunt Unit 031 | Rifle | Aug 9 — Sep 28 | — | — |
+ 116 more Pronghorn seasons
| Unit | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Hunt Unit 011 | Archery | Aug 16 — Sep 16 | — | — |
| Hunt Unit 011 | Rifle | Oct 5 — Dec 4 | — | — |
| Hunt Unit 012 | Archery | Aug 16 — Sep 16 | — | — |
| Hunt Unit 012 | Rifle | Oct 5 — Dec 4 | — | — |
| Hunt Unit 013 | Archery | Aug 16 — Sep 16 | — | — |
| Hunt Unit 013 | Rifle | Oct 5 — Dec 4 | — | — |
| Hunt Unit 014 | Archery | Aug 16 — Sep 16 | — | — |
| Hunt Unit 014 | Rifle | Oct 5 — Dec 4 | — | — |
+ 492 more Elk seasons
| Unit | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| Unit 011 | Archery | Aug 1 — Aug 14 | 100% | 83% |
| Unit 011 | Archery | Aug 1 — Aug 14 | 50% | 83% |
| Unit 011 | Muzzleloader | Aug 15 — Aug 21 | — | 83% |
| Unit 011 | Rifle | Aug 22 — Sep 7 | 100% | 83% |
| Unit 011 | Rifle | Aug 22 — Sep 7 | 63% | 83% |
| Unit 012 | Archery | Aug 1 — Aug 14 | 50% | 94% |
| Unit 012 | Archery | Aug 1 — Aug 14 | 16% | 94% |
| Unit 012 | Muzzleloader | Aug 15 — Aug 21 | — | 94% |
+ 192 more Antelope seasons
Nevada hunting season currently spans Aug 10 to Sep 9 for Deer, with other species opening at different times. Dates vary by unit and weapon. This page lists 3,123 Nevada season dates across 117 units.
Nevada offers hunting for 6 species, including Mule Deer, Pronghorn, Elk and more. Each species has its own season dates, weapon rules and bag limits.
Nevada is divided into 117 units. Season dates, harvest rates and public-land access differ by unit—use the tables above to compare units before you apply or buy a tag.
Yes. Many Nevada big game hunts are allocated by draw or limited-entry tags rather than sold over the counter. Always confirm application windows on the official Nevada wildlife agency site before the deadline.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See Unit boundaries, public land, and walk-in access areas for Nevada on our interactive hunting map.
Also see Nevada public land, license, and regulations.