Pronghorn season in Nevada runs Aug 9 – Sep 28 across 124 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Hunt Unit 011 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 012 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 013 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 014 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 015 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 021 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 022 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 031 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 032 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 033 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 034 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 035 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 041 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 042 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 043 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 044 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 045 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 046 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 051 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 061 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 062 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 064 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 065 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 066 | General | Aug 9 — Sep 28 | — | — | — |
| Hunt Unit 067 | General | Aug 9 — Sep 28 | — | — | — |
+ 99 more
Pronghorn season in Nevada currently runs Aug 9 to Sep 28, across 124 season rows and 124 Units, split by weapon (Rifle).
The best Units for pronghorn in Nevada depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see Nevada seasons, public land, and license.