Bobcat season in New York runs Oct 25 – Feb 15 across 39 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3F | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3G | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3H | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3J | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3K | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3M | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3N | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3P | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3R | Trapping | Oct 25 — Nov 14 | — | — | — |
| 3S | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4B | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4C | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4J | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4K | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4L | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4S | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4T | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4U | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4Y | Trapping | Oct 25 — Nov 14 | — | — | — |
| 4Z | Trapping | Oct 25 — Nov 14 | — | — | — |
| 5A | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5C | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5F | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5G | Trapping | Oct 25 — Feb 15 | — | — | — |
+ 14 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Regular | Oct 25 — Nov 14 | — | — | — |
| 3F | Regular | Oct 25 — Nov 14 | — | — | — |
| 3G | Regular | Oct 25 — Nov 14 | — | — | — |
| 3H | Regular | Oct 25 — Nov 14 | — | — | — |
| 3J | Regular | Oct 25 — Nov 14 | — | — | — |
| 3K | Regular | Oct 25 — Nov 14 | — | — | — |
| 3M | Regular | Oct 25 — Nov 14 | — | — | — |
| 3N | Regular | Oct 25 — Nov 14 | — | — | — |
| 3P | Regular | Oct 25 — Nov 14 | — | — | — |
| 3R | Regular | Oct 25 — Nov 14 | — | — | — |
| 3S | Regular | Oct 25 — Nov 14 | — | — | — |
| 4B | Regular | Oct 25 — Nov 14 | — | — | — |
| 4C | Regular | Oct 25 — Nov 14 | — | — | — |
| 4J | Regular | Oct 25 — Nov 14 | — | — | — |
| 4K | Regular | Oct 25 — Nov 14 | — | — | — |
| 4L | Regular | Oct 25 — Nov 14 | — | — | — |
| 4S | Regular | Oct 25 — Nov 14 | — | — | — |
| 4T | Regular | Oct 25 — Nov 14 | — | — | — |
| 4U | Regular | Oct 25 — Nov 14 | — | — | — |
| 4Y | Regular | Oct 25 — Nov 14 | — | — | — |
| 4Z | Regular | Oct 25 — Nov 14 | — | — | — |
| 5A | Regular | Oct 25 — Feb 15 | — | — | — |
| 5C | Regular | Oct 25 — Feb 15 | — | — | — |
| 5F | Regular | Oct 25 — Feb 15 | — | — | — |
| 5G | Regular | Oct 25 — Feb 15 | — | — | — |
+ 14 more
Bobcat season in New York currently runs Oct 25 to Feb 15, across 78 season rows and 39 WMUs, split by weapon (Trapping, Regular).
The best WMUs for bobcat in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.