Bobwhite Quail season in New York runs Oct 1 – Mar 31 across 8 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1A | Falconry | Oct 1 — Mar 31 | — | — | — |
| 1C | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3C | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3S | Falconry | Oct 1 — Mar 31 | — | — | — |
| Zone nassau_county | Falconry | Oct 1 — Mar 31 | — | — | — |
| Zone orange_county | Falconry | Oct 1 — Mar 31 | — | — | — |
| Zone putnam_county | Falconry | Oct 1 — Mar 31 | — | — | — |
| Zone suffolk_county | Falconry | Oct 1 — Mar 31 | — | — | — |
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1A | Regular | Nov 1 — Dec 31 | — | — | — |
| 1C | Regular | Nov 1 — Dec 31 | — | — | — |
| 3C | Regular | Oct 1 — Feb 28 | — | — | — |
| 3S | Regular | Oct 1 — Feb 28 | — | — | — |
| Zone nassau_county | Regular | Nov 1 — Dec 31 | — | — | — |
| Zone orange_county | Regular | Oct 1 — Feb 28 | — | — | — |
| Zone putnam_county | Regular | Oct 1 — Feb 28 | — | — | — |
| Zone suffolk_county | Regular | Nov 1 — Dec 31 | — | — | — |
Bobwhite Quail season in New York currently runs Oct 1 to Mar 31, across 16 season rows and 8 WMUs, split by weapon (Falconry, Regular).
The best WMUs for bobwhite quail in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.