Brant season in New York runs Sep 27 – Feb 13 across 5 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone lake-champlain | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone lake-champlain | Regular | Oct 11 — Nov 9 | — | — | — |
| Zone long-island | Regular | Nov 8 — Nov 9 | — | — | — |
| Zone long-island | Regular | Nov 8 — Nov 9 | — | — | — |
| Zone long-island | Regular | Dec 27 — Jan 25 | — | — | — |
| Zone northeast | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone northeast | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone northeast | Regular | Oct 11 — Nov 9 | — | — | — |
| Zone southeast | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone southeast | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone southeast | Regular | Oct 11 — Nov 9 | — | — | — |
| Zone western | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone western | Regular | Oct 11 — Nov 9 | — | — | — |
| Zone western | Regular | Nov 8 — Nov 9 | — | — | — |
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone lake-champlain | Falconry | Oct 11 — Nov 9 | — | — | — |
| Zone long-island | Falconry | Nov 1 — Feb 13 | — | — | — |
| Zone northeast | Falconry | Oct 1 — Jan 13 | — | — | — |
| Zone southeast | Falconry | Oct 1 — Jan 13 | — | — | — |
| Zone western | Falconry | Oct 1 — Jan 13 | — | — | — |
Brant season in New York currently runs Sep 27 to Feb 13, across 19 season rows and 5 WMUs, split by weapon (Regular, Falconry).
The best WMUs for brant in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.