Canada Goose season in New York runs Sep 1 – Feb 22 across 12 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone central-long-island | Regular | Sep 2 — Sep 30 | — | — | — |
| Zone central-long-island | Regular | Nov 8 — Nov 9 | — | — | — |
| Zone central-long-island | Regular | Nov 22 — Nov 30 | — | — | — |
| Zone central-long-island | Regular | Dec 6 — Feb 4 | — | — | — |
| Zone east-central | Regular | Sep 1 — Sep 25 | — | — | — |
| Zone east-central | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone east-central | Regular | Oct 25 — Nov 14 | — | — | — |
| Zone east-central | Regular | Nov 22 — Nov 30 | — | — | — |
| Zone eastern-long-island | Regular | Sep 2 — Sep 30 | — | — | — |
| Zone eastern-long-island | Regular | Nov 8 — Nov 9 | — | — | — |
| Zone eastern-long-island | Regular | Nov 22 — Nov 30 | — | — | — |
| Zone eastern-long-island | Regular | Dec 6 — Jan 25 | — | — | — |
| Zone hudson-valley | Regular | Sep 1 — Sep 25 | — | — | — |
| Zone hudson-valley | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone hudson-valley | Regular | Nov 8 — Dec 7 | — | — | — |
| Zone lake-champlain | Regular | Sep 1 — Sep 25 | — | — | — |
| Zone lake-champlain | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone lake-champlain | Regular | Oct 11 — Nov 9 | — | — | — |
| Zone lake-champlain | Regular | Dec 1 — Jan 19 | — | — | — |
| Zone northeast | Regular | Sep 1 — Sep 25 | — | — | — |
| Zone northeast | Regular | Sep 27 — Sep 28 | — | — | — |
| Zone northeast | Regular | Oct 25 — Nov 14 | — | — | — |
| Zone northeast | Regular | Nov 22 — Nov 30 | — | — | — |
| Zone south | Regular | Sep 1 — Sep 25 | — | — | — |
| Zone south | Regular | Sep 27 — Sep 28 | — | — | — |
+ 7 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone lake-champlain | Falconry | Sep 1 — Sep 25 | — | — | — |
| Zone lake-champlain | Falconry | Oct 11 — Nov 9 | — | — | — |
| Zone lake-champlain | Falconry | Dec 1 — Jan 19 | — | — | — |
| Zone long-island | Falconry | Nov 1 — Feb 13 | — | — | — |
| Zone northeast | Falconry | Oct 1 — Jan 13 | — | — | — |
| Zone southeast | Falconry | Oct 1 — Jan 13 | — | — | — |
| Zone western | Falconry | Oct 1 — Jan 13 | — | — | — |
Canada Goose season in New York currently runs Sep 1 to Feb 22, across 39 season rows and 12 WMUs, split by weapon (Regular, Falconry).
The best WMUs for canada goose in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.