Skunk season in New York runs Oct 25 – Feb 25 across 39 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Regular | Nov 1 — Feb 25 | — | — | — |
| 3F | Regular | Nov 1 — Feb 25 | — | — | — |
| 3G | Regular | Nov 1 — Feb 25 | — | — | — |
| 3H | Regular | Nov 1 — Feb 25 | — | — | — |
| 3J | Regular | Nov 1 — Feb 25 | — | — | — |
| 3K | Regular | Nov 1 — Feb 25 | — | — | — |
| 3M | Regular | Nov 1 — Feb 25 | — | — | — |
| 3N | Regular | Nov 1 — Feb 25 | — | — | — |
| 3P | Regular | Nov 1 — Feb 25 | — | — | — |
| 3R | Regular | Nov 1 — Feb 25 | — | — | — |
| 3S | Regular | Nov 1 — Feb 25 | — | — | — |
| 4B | Regular | Nov 1 — Feb 25 | — | — | — |
| 4C | Regular | Nov 1 — Feb 25 | — | — | — |
| 4J | Regular | Nov 1 — Feb 25 | — | — | — |
| 4K | Regular | Nov 1 — Feb 25 | — | — | — |
| 4L | Regular | Nov 1 — Feb 25 | — | — | — |
| 4S | Regular | Nov 1 — Feb 25 | — | — | — |
| 4T | Regular | Nov 1 — Feb 25 | — | — | — |
| 4U | Regular | Nov 1 — Feb 25 | — | — | — |
| 4Y | Regular | Nov 1 — Feb 25 | — | — | — |
| 4Z | Regular | Nov 1 — Feb 25 | — | — | — |
| 5A | Regular | Oct 25 — Feb 15 | — | — | — |
| 5C | Regular | Oct 25 — Feb 15 | — | — | — |
| 5F | Regular | Oct 25 — Feb 15 | — | — | — |
| 5G | Regular | Oct 25 — Feb 15 | — | — | — |
+ 14 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3F | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3G | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3H | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3J | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3K | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3M | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3N | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3P | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3R | Trapping | Nov 1 — Feb 25 | — | — | — |
| 3S | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4B | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4C | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4J | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4K | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4L | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4S | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4T | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4U | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4Y | Trapping | Nov 1 — Feb 25 | — | — | — |
| 4Z | Trapping | Nov 1 — Feb 25 | — | — | — |
| 5A | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5C | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5F | Trapping | Oct 25 — Feb 15 | — | — | — |
| 5G | Trapping | Oct 25 — Feb 15 | — | — | — |
+ 14 more
Skunk season in New York currently runs Oct 25 to Feb 25, across 78 season rows and 39 WMUs, split by weapon (Regular, Trapping).
The best WMUs for skunk in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.