Turkey hunting season data across 101 GMUs in New York. Includes harvest success and public land percentages.
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMU 1A | Spring | May 1 — May 31 | — | — | — |
| WMU 1C | Spring | May 1 — May 31 | — | — | — |
| WMU 2A | Spring | May 1 — May 31 | — | — | — |
| WMU 3A | Spring | May 1 — May 31 | — | — | — |
| WMU 3C | Spring | May 1 — May 31 | — | — | — |
| WMU 3F | Spring | May 1 — May 31 | — | — | — |
| WMU 3G | Spring | May 1 — May 31 | — | — | — |
| WMU 3H | Spring | May 1 — May 31 | — | — | — |
| WMU 3J | Spring | May 1 — May 31 | — | — | — |
| WMU 3K | Spring | May 1 — May 31 | — | — | — |
| WMU 3M | Spring | May 1 — May 31 | — | — | — |
| WMU 3N | Spring | May 1 — May 31 | — | — | — |
| WMU 3P | Spring | May 1 — May 31 | — | — | — |
| WMU 3R | Spring | May 1 — May 31 | — | — | — |
| WMU 3S | Spring | May 1 — May 31 | — | — | — |
| WMU 4A | Spring | May 1 — May 31 | — | — | — |
| WMU 4B | Spring | May 1 — May 31 | — | — | — |
| WMU 4C | Spring | May 1 — May 31 | — | — | — |
| WMU 4F | Spring | May 1 — May 31 | — | — | — |
| WMU 4G | Spring | May 1 — May 31 | — | — | — |
| WMU 4H | Spring | May 1 — May 31 | — | — | — |
| WMU 4J | Spring | May 1 — May 31 | — | — | — |
| WMU 4K | Spring | May 1 — May 31 | — | — | — |
| WMU 4L | Spring | May 1 — May 31 | — | — | — |
| WMU 4O | Spring | May 1 — May 31 | — | — | — |
+ 67 more
| GMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Zone cyan | cyan zone WMUs (Southern Zone): 3A, 3C, 3F, 3G, 3H, 3J, 3K, 3M, 3N, 3P, 3R, 3S, 4A, 4B, 4C, 4F, 4G, 4H, 4J, 4K, 4L, 4O, 4P, 4R, 4S, 4T, 4U, 4W, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8C, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9C, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Either sex bird | Oct 18 — Oct 31 | — | — | — |
| Zone cyan | cyan zone WMUs (Southern Zone): 3A, 3C, 3F, 3G, 3H, 3J, 3K, 3M, 3N, 3P, 3R, 3S, 4A, 4B, 4C, 4F, 4G, 4H, 4J, 4K, 4L, 4O, 4P, 4R, 4S, 4T, 4U, 4W, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8C, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9C, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Bearded bird only | Apr 25 — Apr 26 | — | — | — |
| Zone cyan | cyan zone WMUs (Southern Zone): 3A, 3C, 3F, 3G, 3H, 3J, 3K, 3M, 3N, 3P, 3R, 3S, 4A, 4B, 4C, 4F, 4G, 4H, 4J, 4K, 4L, 4O, 4P, 4R, 4S, 4T, 4U, 4W, 4Y, 4Z, 5R, 5S, 5T, 6P, 6R, 6S, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 7S, 8A, 8C, 8F, 8G, 8H, 8J, 8M, 8N, 8P, 8R, 8S, 8T, 8W, 8X, 8Y, 9A, 9C, 9F, 9G, 9H, 9J, 9K, 9M, 9N, 9P, 9R, 9S, 9T, 9W, 9X, 9Y Bearded bird only | May 1 — May 31 | — | — | — |
| Zone orange | orange zone WMU: 1C Either sex bird | Nov 15 — Nov 28 | — | — | — |
| Zone orange | orange zone WMU: 1C Bearded bird only | Apr 25 — Apr 26 | — | — | — |
| Zone orange | orange zone WMU: 1C Bearded bird only | May 1 — May 31 | — | — | — |
| Zone yellow | yellow zone WMUs (Northern Zone): 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Either sex bird | Oct 1 — Oct 14 | — | — | — |
| Zone yellow | yellow zone WMUs (Northern Zone): 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Bearded bird only | Apr 25 — Apr 26 | — | — | — |
| Zone yellow | yellow zone WMUs (Northern Zone): 5A, 5C, 5F, 5G, 5H, 5J, 6A, 6C, 6F, 6G, 6H, 6J, 6K, 6N Bearded bird only | May 1 — May 31 | — | — | — |
View GMU boundaries, public land, and walk-in access areas on our interactive map.
Hunting in Canada? Explore Crown Land Maps, Hunting Seasons, Licence Guide, and Regulations for Canadian provinces.