Varying Hare season in New York runs Oct 1 – Mar 31 across 62 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3F | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3G | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3H | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3J | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3K | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3M | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3N | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3P | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3R | Falconry | Oct 1 — Mar 31 | — | — | — |
| 3S | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4B | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4C | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4F | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4J | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4K | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4L | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4O | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4S | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4T | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4U | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4Y | Falconry | Oct 1 — Mar 31 | — | — | — |
| 4Z | Falconry | Oct 1 — Mar 31 | — | — | — |
| 5A | Falconry | Oct 1 — Mar 31 | — | — | — |
| 5C | Falconry | Oct 1 — Mar 31 | — | — | — |
+ 37 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 3C | Regular | Dec 8 — Feb 28 | — | — | — |
| 3F | Regular | Dec 8 — Feb 28 | — | — | — |
| 3G | Regular | Dec 8 — Feb 28 | — | — | — |
| 3H | Regular | Dec 8 — Feb 28 | — | — | — |
| 3J | Regular | Dec 8 — Feb 28 | — | — | — |
| 3K | Regular | Dec 8 — Feb 28 | — | — | — |
| 3M | Regular | Dec 8 — Feb 28 | — | — | — |
| 3N | Regular | Dec 8 — Feb 28 | — | — | — |
| 3P | Regular | Dec 8 — Feb 28 | — | — | — |
| 3R | Regular | Dec 8 — Feb 28 | — | — | — |
| 3S | Regular | Dec 8 — Feb 28 | — | — | — |
| 4B | Regular | Dec 8 — Feb 28 | — | — | — |
| 4C | Regular | Dec 8 — Feb 28 | — | — | — |
| 4F | Regular | Jan 1 — Jan 31 | — | — | — |
| 4J | Regular | Dec 8 — Feb 28 | — | — | — |
| 4K | Regular | Dec 8 — Feb 28 | — | — | — |
| 4L | Regular | Dec 8 — Feb 28 | — | — | — |
| 4O | Regular | Jan 1 — Jan 31 | — | — | — |
| 4S | Regular | Dec 8 — Feb 28 | — | — | — |
| 4T | Regular | Dec 8 — Feb 28 | — | — | — |
| 4U | Regular | Dec 8 — Feb 28 | — | — | — |
| 4Y | Regular | Dec 8 — Feb 28 | — | — | — |
| 4Z | Regular | Dec 8 — Feb 28 | — | — | — |
| 5A | Regular | Oct 1 — Mar 15 | — | — | — |
| 5C | Regular | Oct 1 — Mar 15 | — | — | — |
+ 37 more
Varying Hare season in New York currently runs Oct 1 to Mar 31, across 124 season rows and 62 WMUs, split by weapon (Falconry, Regular).
The best WMUs for varying hare in New York depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see New York seasons, public land, and license.