Deer season in North Dakota runs Aug 29 – Jan 4 across 38 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Unit 1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2A | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2B | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2C | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2D | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2E | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2F1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2F2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2G | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2G1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2G2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2H | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2I | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2J1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2J2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2K1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2K2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 2L | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3A1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3A2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3A3 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3A4 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3B1 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3B2 | Archery | Aug 29 — Jan 4 | — | — | — |
| Deer Unit 3B3 | Archery | Aug 29 — Jan 4 | — | — | — |
+ 13 more
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Unit 1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2A | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2B | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2C | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2D | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2E | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2F1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2F2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2G | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2G1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2G2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2H | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2I | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2J1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2J2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2K1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2K2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 2L | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3A1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3A2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3A3 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3A4 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3B1 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3B2 | General | Nov 7 — Nov 23 | — | — | — |
| Deer Unit 3B3 | General | Nov 7 — Nov 23 | — | — | — |
+ 13 more
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Unit 1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2A | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2B | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2C | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2D | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2E | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2F1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2F2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2G | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2G1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2G2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2H | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2I | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2J1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2J2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2K1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2K2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 2L | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3A1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3A2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3A3 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3A4 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3B1 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3B2 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
| Deer Unit 3B3 | Muzzleloader | Nov 28 — Dec 14 | — | — | — |
+ 13 more
Deer season in North Dakota currently runs Aug 29 to Jan 4, across 114 season rows and 38 Units, split by weapon (Archery, Rifle, Muzzleloader).
The best Units for deer in North Dakota depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see North Dakota seasons, public land, and license.