Turkey season in North Dakota runs Oct 11 – May 18 across 38 Units.
| Unit | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| Deer Unit 1 | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 1 | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2A | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2A | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2B | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2B | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2C | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2C | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2D | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2D | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2E | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2E | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2F1 | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2F1 | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2F2 | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2F2 | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2G | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2G | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2G1 | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2G1 | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2G2 | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2G2 | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2H | Spring | Apr 12 — May 18 | — | — | — |
| Deer Unit 2H | Fall | Oct 11 — Jan 4 | — | — | — |
| Deer Unit 2I | Spring | Apr 12 — May 18 | — | — | — |
+ 51 more
Turkey season in North Dakota currently runs Oct 11 to May 18, across 76 season rows and 38 Units, split by weapon (Shotgun).
The best Units for turkey in North Dakota depend on harvest success and public-land access, both shown per Unit above. Compare units before you apply for a tag or plan your hunt.
View Unit boundaries, public land, and walk-in access areas on our interactive map.
Also see North Dakota seasons, public land, and license.