Deer season in South Carolina runs Aug 15 – Aug 31 across 4 Game Zones.
| Game Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Archery | Oct 1 — Oct 10 | — | — | — |
| 2 | Archery Only | Sep 15 — Sep 30 | — | — | — |
| 3 | All Weapons | Aug 15 — Jan 1 | — | — | — |
| 4 | Archery Only | Aug 15 — Aug 31 | — | — | — |
| Game Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Firearms | Oct 11 — Jan 1 | — | — | — |
| 2 | Firearms | Oct 11 — Jan 1 | — | — | — |
| 3 | Firearms | Aug 15 — Jan 1 | — | — | — |
| 4 | Firearms | Sep 1 — Jan 1 | — | — | — |
| Game Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Primitive Weapons | Oct 1 — Oct 10 | — | — | — |
| 2 | Primitive Weapons | Oct 1 — Oct 10 | — | — | — |
Deer season in South Carolina currently runs Aug 15 to Aug 31, across 10 season rows and 4 Game Zones, split by weapon (Archery, Muzzleloader, Rifle).
The best Game Zones for deer in South Carolina depend on harvest success and public-land access, both shown per Game Zone above. Compare units before you apply for a tag or plan your hunt.
View Game Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see South Carolina seasons, public land, and license.