Deer Aug 15–Aug 31. Turkey Apr 3–May 3.
South Carolina hunting seasons cover 38 season dates statewide for White-tailed Deer, Wild Turkey, Feral Hog and more. Most seasons are open to any licensed hunter within the posted dates. Use the tables below for exact opening and closing dates by species and game zone.
Season data sourced from the South Carolina wildlife agency. Always verify dates and regulations on the official site before hunting—regulations can change during the season.
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Archery | Oct 1 — Oct 10 | — | — |
| 1 | Muzzleloader | Oct 1 — Oct 10 | — | — |
| 1 | Rifle | Oct 11 — Jan 1 | — | — |
| 2 | Archery | Sep 15 — Sep 30 | — | — |
| 2 | Muzzleloader | Oct 1 — Oct 10 | — | — |
| 2 | Rifle | Oct 11 — Jan 1 | — | — |
| 3 | Rifle | Aug 15 — Jan 1 | — | — |
| 3 | Archery | Aug 15 — Jan 1 | — | — |
| 4 | Archery | Aug 15 — Aug 31 | — | — |
| 4 | Rifle | Sep 1 — Jan 1 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Apr 3 — May 3 | — | — |
| 2 | Shotgun | Apr 3 — May 3 | — | — |
| 3 | Shotgun | Apr 3 — May 3 | — | — |
| 4 | Shotgun | Apr 3 — May 3 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Rifle | Oct 17 — Oct 30 | — | — |
| 2 | Rifle | Oct 17 — Oct 30 | — | — |
| 3 | Rifle | Oct 17 — Oct 30 | — | — |
| 4 | Rifle | Oct 17 — Oct 30 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Sep 1 — Oct 4 | — | — |
| 1 | Shotgun | Dec 22 — Jan 31 | — | — |
| 2 | Shotgun | Sep 1 — Oct 4 | — | — |
| 2 | Shotgun | Dec 22 — Jan 31 | — | — |
| 3 | Shotgun | Sep 1 — Oct 4 | — | — |
| 3 | Shotgun | Dec 22 — Jan 31 | — | — |
| 4 | Shotgun | Sep 1 — Oct 4 | — | — |
| 4 | Shotgun | Dec 22 — Jan 31 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Shotgun | Nov 17 — Mar 1 | — | — |
| 2 | Shotgun | Nov 17 — Mar 1 | — | — |
| 3 | Shotgun | Nov 17 — Mar 1 | — | — |
| 4 | Shotgun | Nov 17 — Mar 1 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Nov 24 — Mar 1 | — | — |
| 2 | Any Legal | Nov 24 — Mar 1 | — | — |
| 3 | Any Legal | Nov 24 — Mar 1 | — | — |
| 4 | Any Legal | Nov 24 — Mar 1 | — | — |
| Game Zone | Weapon | Season | Harvest | Public |
|---|---|---|---|---|
| 1 | Any Legal | Oct 1 — Mar 1 | — | — |
| 2 | Any Legal | Oct 1 — Mar 1 | — | — |
| 3 | Any Legal | Oct 1 — Mar 1 | — | — |
| 4 | Any Legal | Oct 1 — Mar 1 | — | — |
South Carolina hunting season currently spans Aug 15 to Aug 31 for Deer, with other species opening at different times. Dates vary by game zone and weapon. This page lists 38 South Carolina season dates.
South Carolina offers hunting for 7 species, including White-tailed Deer, Wild Turkey, Feral Hog and more. Each species has its own season dates, weapon rules and bag limits.
State Resource
Always verify season dates and regulations with the official state wildlife agency:
See Game Zone boundaries, public land, and walk-in access areas for South Carolina on our interactive hunting map.
Also see South Carolina public land, license, and regulations.