Dove season in South Carolina runs Sep 1 – Jan 31 across 4 Game Zones.
| Game Zone | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| 1 | Fall | Sep 1 — Oct 4 | — | — | — |
| 1 | Winter | Dec 22 — Jan 31 | — | — | — |
| 2 | Fall | Sep 1 — Oct 4 | — | — | — |
| 2 | Winter | Dec 22 — Jan 31 | — | — | — |
| 3 | Fall | Sep 1 — Oct 4 | — | — | — |
| 3 | Winter | Dec 22 — Jan 31 | — | — | — |
| 4 | Fall | Sep 1 — Oct 4 | — | — | — |
| 4 | Winter | Dec 22 — Jan 31 | — | — | — |
Dove season in South Carolina currently runs Sep 1 to Jan 31, across 8 season rows and 4 Game Zones, split by weapon (Shotgun).
The best Game Zones for dove in South Carolina depend on harvest success and public-land access, both shown per Game Zone above. Compare units before you apply for a tag or plan your hunt.
View Game Zone boundaries, public land, and walk-in access areas on our interactive map.
Also see South Carolina seasons, public land, and license.