Deer season in Vermont runs Oct 1 – Dec 14 across 21 WMUs.
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMU A | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU A | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU B | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU B | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU C | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU C | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU D1 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU D1 | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU D2 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU D2 | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU E1 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU E1 | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU E2 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU E2 | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU F | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU F | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU F1 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU F1 | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU G | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU G | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU H | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU H | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU I | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
| WMU I | December Muzzleloader | Dec 6 — Dec 14 | — | — | — |
| WMU J1 | October Muzzleloader | Oct 30 — Nov 2 | — | — | — |
+ 17 more
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMU A | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU B | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU C | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU D1 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU D2 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU E1 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU E2 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU F | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU F1 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU G | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU H | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU I | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU J1 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU J2 | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU K | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU L | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU M | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU N | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU O | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU P | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU Q | Archery | Oct 1 — Nov 14 | — | — | — |
| WMU | Type | Dates | Harvest | Pressure | Public |
|---|---|---|---|---|---|
| WMU A | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU B | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU C | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU D1 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU D2 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU E1 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU E2 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU F | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU F1 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU G | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU H | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU I | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU J1 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU J2 | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU K | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU L | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU M | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU N | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU O | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU P | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
| WMU Q | Regular Rifle | Nov 15 — Nov 30 | — | — | — |
Deer season in Vermont currently runs Oct 1 to Dec 14, across 84 season rows and 21 WMUs, split by weapon (Archery, Muzzleloader, Rifle).
The best WMUs for deer in Vermont depend on harvest success and public-land access, both shown per WMU above. Compare units before you apply for a tag or plan your hunt.
View WMU boundaries, public land, and walk-in access areas on our interactive map.
Also see Vermont seasons, public land, and license.